Daily Schedule
Students are allowed into their classrooms beginning at 8 a.m.
| Grades K & 1 | Grades 2-5 | ||
| Period 1 | 8:15 - 9 a.m. | Period 1 | 8:15 - 9 a.m. |
| Period 2 | 9:04 - 9:49 a.m. | Period 2 | 9:04 - 9:49 a.m. |
| Period 3 | 9:53 - 10:38 a.m. | Period 3 | 9:53 - 10:38 a.m. |
| Period 4 | 10:42 - 11:27 a.m. | Period 4 | 10:42 - 11:27 a.m. |
| Lunch | 11:31 - 12:16 p.m. | Period 5 | 11:30 - 12 p.m. |
| Period 5 | 12:19 - 12:49 p.m. | Lunch | 12:03 - 12:48 p.m. |
| Period 6 | 12:52 - 1:37 p.m. | Period 6 |
12:52 - 1:37 p.m. |
| Period 7 | 1:41 - 2:26 p.m. | Period 7 | 1:41 - 2:26 p.m. |
| Period 8 | 2:30 - 3:15 p.m. | Power Hour | 2:30 - 3:15 p.m. |
The school day ends at 3:15 p.m.; parents who need to pick up their child(ren) before this time must first sign them out from the school office. Early sign-outs are not permitted from 3-3:15 p.m.

